17 min read
Project Inventory Ledger
Canonical 2026-07-01 project evidence ledger: 86 GitHub repositories, 35 PortfolioMon cards, 6 pinned public profile repos, 73 README captures, and downloaded portfolio screenshots.
This page is the searchable proof surface for the whole project graph. It prevents two failure modes: losing small projects that do not deserve full articles, and creating one-page stubs for every repo when a parent page already carries the story. Reader-facing synthesis belongs in the individual project pages; this ledger preserves inventory, provenance, and fold decisions.
Promotion Rule
- Create a standalone project page when the artifact has its own user-facing identity, PortfolioMon card, substantial README, deployment, award/result, or repeated wiki references.
- Fold a repo upward when it is a backend, test portal, seasonal demo, template, assignment, family/birthday microsite, or implementation satellite for an existing page.
- Keep raw evidence here when a repo exists but the current wiki only needs searchability, not a narrative article.
- Promote later if a folded repo becomes relevant to career, portfolio, fundraising, or product positioning work.
PortfolioMon Cards
| # | Card | Page | Types | Site | GitHub | Screenshot |
|---|---|---|---|---|---|---|
| 0 | Agent Machines | Agent Machines | AI/Infra | site | Agent-Machines | ../assets/projects/kevinliu-biz-2026-07-01/images__agentmachines.png |
| 1 | Dedalus | Dedalus Labs | AI/Infra | site | github | ../assets/projects/kevinliu-biz-2026-07-01/images__dedaluslabs.ai.png |
| 2 | Sigil UI | Sigil UI | Design/Web | site | Sigil-UI | ../assets/projects/kevinliu-biz-2026-07-01/images__sigil-ui.png |
| 3 | 050525 | Dedalus Terminal 050525 | Web/Design | site | n/a | ../assets/projects/kevinliu-biz-2026-07-01/images__050525.png |
| 4 | Loop | Loop | AI/Web | site | Loop | ../assets/projects/kevinliu-biz-2026-07-01/images__loop-homepage.png |
| 5 | Princeton TD | Princeton Tower Defense | Game/Web | site | Princeton-Tower-Defense | ../assets/projects/kevinliu-biz-2026-07-01/images__princetontd__gameplay_desert_ui.png |
| 6 | Dedalus Demo | Dedalus Demo | AI/Web | site | Dedalus-Demo | ../assets/projects/kevinliu-biz-2026-07-01/images__dedalus.png |
| 7 | Podium | Podium | Web/Data | site | Podium | ../assets/projects/kevinliu-biz-2026-07-01/images__podium.png |
| 8 | Sevenfold | Sevenfold | AI/Data | site | Sevenfold-Demo | ../assets/projects/kevinliu-biz-2026-07-01/images__sevenfold.png |
| 9 | PortfolioMon | PortfolioMon Showdown | Web/Game | site | PortfolioMon-Showdown | ../assets/projects/kevinliu-biz-2026-07-01/images__kevinportfolio.png |
| 10 | Lumachor | Lumachor | AI/Web | site | Lumachor | ../assets/projects/kevinliu-biz-2026-07-01/images__lumachor.png |
| 11 | HackPrinceton '25F | HackPrinceton | Web/Design | site | HackPrinceton-Demo-Fall-2025 | ../assets/projects/kevinliu-biz-2026-07-01/images__hackprinceton25f.png |
| 12 | Splitway | Splitway | Web/Data | site | SplitWay | ../assets/projects/kevinliu-biz-2026-07-01/images__splitway.png |
| 13 | Lootbox Simulator | Lootbox Simulator | Game/Web | site | Lootbox-Simulator | ../assets/projects/kevinliu-biz-2026-07-01/images__lootboxsimulator.png |
| 14 | PawPointClicker | PawPointClicker | Game/Web | site | PawPointClicker | ../assets/projects/kevinliu-biz-2026-07-01/images__pawpointclicker.png |
| 15 | HackPrinceton '25S | HackPrinceton | Web/Design | site | HackPrinceton-Demo-Spring-2025 | ../assets/projects/kevinliu-biz-2026-07-01/images__hackprinceton25s.png |
| 16 | HackPrinceton '24F | HackPrinceton | Web/Design | site | HackPrinceton-Demo-Fall-2024 | ../assets/projects/kevinliu-biz-2026-07-01/images__hackprinceton24f.png |
| 17 | SnellTech | SnellTech | Health/Web | site | SnellTech-Solutions | ../assets/projects/kevinliu-biz-2026-07-01/images__snelltech.png |
| 18 | LetMeCook | LetMeCook | AI/Mobile | site | LetMeCook | ../assets/projects/kevinliu-biz-2026-07-01/images__letmecook.png |
| 19 | Balladeer | Balladeer | AI/Data | site | Balladeer | ../assets/projects/kevinliu-biz-2026-07-01/images__balladeer.jpg |
| 20 | CompassUSA | CompassUSA | Web/Data | site | CompassUSA | ../assets/projects/kevinliu-biz-2026-07-01/images__compassusa.jpg |
| 21 | ApneaAlert | ApneaAlert | Health/Hardware | site | n/a | ../assets/projects/kevinliu-biz-2026-07-01/images__apnea-alert.png |
| 22 | Iron Triangle | Iron Triangle | Data/Design | site | Iron-Triangle | ../assets/projects/kevinliu-biz-2026-07-01/images__irontriangle.png |
| 23 | AdventureGPT | AdventureGPT | AI/Game | site | AdventureGPT | ../assets/projects/kevinliu-biz-2026-07-01/images__adventuregpt.png |
| 24 | EditorGPT | EditorGPT | AI/Web | site | EditorGPT | ../assets/projects/kevinliu-biz-2026-07-01/images__editorgpt.png |
| 25 | OMMC Portal | OMMC - Online Monmouth Math Competition | Web/Data | site | OMMC-Math-Comp | ../assets/projects/kevinliu-biz-2026-07-01/images__ommcportal.jpg |
| 26 | OMMC Sample Portal | OMMC - Online Monmouth Math Competition | Web/Data | site | OMMC-Sample-Portal | ../assets/projects/kevinliu-biz-2026-07-01/images__ommcsampleportal.png |
| 27 | Enkrateia | Enkrateia | AI/Web | site | Enkrateia | ../assets/projects/kevinliu-biz-2026-07-01/images__enkrateia.png |
| 28 | HD Transcribe | HD Transcribe | AI/Health | site | n/a | ../assets/projects/kevinliu-biz-2026-07-01/images__hd-transcribe.png |
| 29 | OMMC | OMMC - Online Monmouth Math Competition | Web/Design | site | OMMC-Website | ../assets/projects/kevinliu-biz-2026-07-01/images__ommc.png |
| 30 | OMMC Atlas | OMMC Atlas | Data/Web | site | OMMC-Atlas | ../assets/projects/kevinliu-biz-2026-07-01/images__ommc-atlas.png |
| 31 | RecyclAIble | RecyclAIble | AI/Hardware | site | RecyclAIble | ../assets/projects/kevinliu-biz-2026-07-01/images__recyclaible.png |
| 32 | PlantSTEM | PlantSTEM | Web/Data | site | PlantSTEM | ../assets/projects/kevinliu-biz-2026-07-01/images__plantstem.png |
| 33 | Tutorial | Tutorial | Web/Data | site | Tutorial | ../assets/projects/kevinliu-biz-2026-07-01/images__tutorial.png |
| 34 | Satellite Crafter | Satellite Crafter | Game/Hardware | site | SatelliteCrafter | ../assets/projects/kevinliu-biz-2026-07-01/images__satellitecrafter.png |
Fold Decisions
| Evidence | Decision | Reason |
|---|---|---|
| HackPrinceton 2024F/2025S/2025F cards and repos | Fold into HackPrinceton | Seasonal event websites are evidence for Kevin as HackPrinceton lead developer, not separate long-lived products. |
| OMMC Portal, Sample Portal, Test Portal, Bot, Website Server, Atlas Server | Fold into OMMC - Online Monmouth Math Competition | They are operating surfaces inside the nonprofit/software system. |
| OMMC Atlas | Promote to OMMC Atlas | It has its own product identity, deployment, PortfolioMon card, and searchable database role. |
| COS217 assignments, school exercises, generic tutorial servers | Ledger only | Useful provenance, but not portfolio-level artifacts unless a later story needs them. |
| Family/birthday microsites | Ledger only or existing umbrella page | Keep personal artifacts discoverable without over-indexing private microsites. |
GitHub Repository Inventory
| Repo | Page route | Visibility | Language | Stars | Pinned | Pushed | Homepage | Description |
|---|---|---|---|---|---|---|---|---|
| Kevin-Wiki | Kevin-Wiki | private | Python | 1 | no | 2026-07-01 | site | Personal LLM wiki. 1k+ agent-authored Markdown pages across 25 categories (skills, design, architecture, concepts, career) with a Next.js reader: monochrome UI, native diagrams & charts, qmd hybrid search, and a 3D knowledge graph. |
| Agent-Machines | Agent Machines | public | TypeScript | 14 | yes | 2026-06-30 | site | OpenRouter for agents and sandbox environments. Provides a control plane and configuration options for persistent agent workers. Route runtime + substrates, provision specialist presets, and supervise your fleet. |
| Agent-Broom | ledger only | public | Shell | 3 | no | 2026-06-26 | n/a | A skill that makes agents remember to run a cleanup script. |
| Sandbox-Arena | Sandbox Arena | private | TypeScript | 1 | no | 2026-06-18 | site | Sandbox Arena |
| Birthday-Websites | Operation CATHY-22 (Birthday Site) | public | TypeScript | 3 | no | 2026-06-18 | site | Birthday surprise websites for the Dedalus team |
| Agent-Ping | Agent-Ping | public | Python | 7 | no | 2026-06-17 | n/a | When your AI agent needs an answer or approval, it pings you and waits. One-file Python CLI — works from Cursor, Claude Code, Codex, and any shell. |
| VATS-Game | ledger only | private | JavaScript | 0 | no | 2026-06-16 | n/a | Turn-based combat game using the V.A.T.S. damage-queuing system — defeat Metagross to win. |
| 8BallGame | ledger only | private | Python | 0 | no | 2026-06-16 | n/a | |
| OMMC-Math-Comp | OMMC - Online Monmouth Math Competition | public | CSS | 0 | no | 2026-06-16 | n/a | First iteration of the OMMC (Online Monmouth Math Competition) website. |
| Street-Reader | ledger only | private | Java | 0 | no | 2026-06-16 | n/a | Simple Java program that accepts an argument to display street addresses. |
| Record-Server | ledger only | private | TypeScript | 0 | no | 2026-06-16 | n/a | REST API server for the Record-Client app. |
| Record-Client | ledger only | private | TypeScript | 0 | no | 2026-06-16 | n/a | Full-stack TypeScript app for dynamically managing individual records with a REST backend. |
| 9-Man-s-Morris | ledger only | private | JavaScript | 1 | no | 2026-06-16 | site | Playable online board for the classic English game Nine Men's Morris with faithful in-game rules. |
| Biometricz | ledger only | public | unknown | 1 | no | 2026-06-16 | n/a | Virtual healthcare appointments with real-time shared biometric data and live audio/video. 3rd Place @ BC Hacks 2022. |
| Township-Recycling | ledger only | private | JavaScript | 1 | no | 2026-06-16 | site | Strategy game where players lead a township to increase plastic recycling rates through policy decisions. |
| SatelliteCrafter | Satellite Crafter | public | JavaScript | 1 | no | 2026-06-16 | site | Satellite-building strategy game in React. 2nd Place @ hths.hacks() 2022, Best Game @ NHacks VII. |
| OMMC-Website-Server | OMMC - Online Monmouth Math Competition | private | JavaScript | 1 | no | 2026-06-16 | site | Backend server for the OMMC website. |
| BlenderDonut | ledger only | private | unknown | 0 | no | 2026-06-16 | site | Donut modelled in blender. |
| RecyclAIble | RecyclAIble | public | TypeScript | 1 | no | 2026-06-16 | site | Computer vision-powered mechanical waste bin that auto-separates trash and recyclables. Best Hardware Hack @ PennApps XXIII, 1st Overall @ EcoHacks. |
| PlantSTEM | PlantSTEM | public | TypeScript | 1 | no | 2026-06-16 | site | Website for the PlantSTEM organization. Built with Next.js and TypeScript. |
| The-Atom-Press | ledger only | private | TypeScript | 1 | no | 2026-06-16 | site | Frontend for The Atom Press digital magazine. |
| OMMC-Atlas-Server | OMMC - Online Monmouth Math Competition | private | JavaScript | 1 | no | 2026-06-16 | site | Backend server for OMMC Atlas — communicates with the question database. |
| Tutorial-Server | Tutorial | private | JavaScript | 0 | no | 2026-06-16 | site | Backend server for the Tutorial tutoring platform. |
| liuSE2223 | ledger only | private | HTML | 1 | no | 2026-06-16 | n/a | Personal repo for SE 22-23 classwork |
| winter | ledger only | private | unknown | 0 | no | 2026-06-16 | site | ❄️ Join the community for a Winter of Making! |
| Tutorial | Tutorial | public | JavaScript | 1 | no | 2026-06-16 | site | Platform connecting tutors and students to find each other based on their needs. |
| EditorGPT | EditorGPT | public | TypeScript | 4 | no | 2026-06-16 | site | Code editor with real-time ChatGPT analysis and feedback. 2nd Place @ MLH Design & Hack. |
| Enkrateia | Enkrateia | public | TypeScript | 2 | no | 2026-06-16 | site | OpenAI API playground with GPT-4 access. Built with the T3 stack (Next.js, tRPC, NextAuth). |
| AdventureGPT | AdventureGPT | public | TypeScript | 3 | no | 2026-06-16 | site | Choose-your-own-adventure game powered by ChatGPT. 3rd Place @ MLH ChatHacks. |
| CompassUSA | CompassUSA | public | TypeScript | 1 | no | 2026-06-16 | site | Immigration navigation app to help newcomers enter the United States. 1st Place Overall @ PantherHacks 2023. |
| Iron-Triangle | Iron Triangle | public | TypeScript | 1 | no | 2026-06-16 | site | Virtual museum with exhibits from the 40s–70s exploring US History II themes. |
| Probing-the-Anisotropic-Thermal-Conductivity-in-Lithium-Ion-Polymer-Batteries | ledger only | public | Python | 3 | no | 2026-06-16 | site | Matplotlib environments for GSET research on anisotropic thermal conductivity in lithium-ion polymer batteries. Published at gset.rutgers.edu. |
| LetMeCook | LetMeCook | public | TypeScript | 1 | no | 2026-06-16 | site | Scan your fridge with computer vision, get personalized recipes based on what you have and your dietary needs. |
| OMMC-Bot | OMMC - Online Monmouth Math Competition | private | Python | 1 | no | 2026-06-16 | site | Discord bot for OMMC’s Problem Of The Day (POTD) Season 1. |
| FAISS-Summarizer | ledger only | private | Python | 1 | no | 2026-06-16 | n/a | Summarizer module using LangChain, FAISS (for vector storage) |
| OMMC-Atlas | OMMC Atlas | public | TypeScript | 3 | no | 2026-06-16 | site | Fullstack Database for Online Monmouth Math Competition questions. Individual math questions are stored in a MongoDB database and received by a seperate server. |
| ultra4gpt | ledger only | private | TypeScript | 0 | no | 2026-06-16 | site | gpt4o accessor |
| Super-Smash-ResCos | ledger only | private | TypeScript | 0 | no | 2026-06-16 | n/a | Super Smash Bros with Princeton residential colleges |
| SnellTech-Solutions | SnellTech | public | TypeScript | 1 | no | 2026-06-16 | site | Low-cost digital vision exam with headset calibration for visual acuity assessment. 2024 EDD senior project. |
| SplitWay | Splitway | public | TypeScript | 1 | no | 2026-06-16 | site | Split expenses among friends — add people, log expenses, see who owes what in real time. |
| HackPrinceton-Demo-Spring-2025 | HackPrinceton | public | TypeScript | 1 | no | 2026-06-16 | site | Demo website for HackPrinceton Spring 2025. |
| HackPrinceton-Landing-Page-Template | HackPrinceton | public | TypeScript | 1 | no | 2026-06-16 | site | Responsive, customizable landing page template for HackPrinceton hackathons. |
| sevenfold-research-app | Sevenfold | public | JavaScript | 1 | no | 2026-06-16 | site | Core monorepo for all client-facing Sevenfold apps. Built for unified development and deployment. |
| Lootbox-Simulator | Lootbox Simulator | public | TypeScript | 1 | no | 2026-06-16 | site | Browser-based lootbox simulator game. |
| Cathy-22 | Operation CATHY-22 (Birthday Site) | public | TypeScript | 2 | no | 2026-06-16 | site | cathy's 22nd! |
| X-Agent | X-Agent | public | Python | 5 | no | 2026-06-16 | n/a | AI agent for X/Twitter with full read + write capabilities. Free reads via twitter-cli, writes via official X API MCP server. |
| Dedalus-Demo | Dedalus Demo | public | TypeScript | 3 | no | 2026-06-16 | site | Landing page for Dedalus Labs — built with Next.js and TypeScript. |
| PawPointClicker | PawPointClicker | public | TypeScript | 7 | yes | 2026-06-16 | site | Idle clicker game about scanning your prox to earn paw points. Recruit collectors to automate your empire. |
| OMMC-Sample-Portal | OMMC - Online Monmouth Math Competition | public | TypeScript | 1 | no | 2026-06-16 | site | Sample Test Portal for submitting OMMC problems. Uses OMMC 2023 Sample Problem Set 1. Created using T3 Stack. |
| Sevenfold-Demo | Sevenfold | public | TypeScript | 1 | no | 2026-06-16 | site | Landing page demo for Sevenfold Research. |
| HackPrinceton-Demo-Fall-2025 | HackPrinceton | public | TypeScript | 0 | no | 2026-06-16 | site | Demo website for HackPrinceton Fall 2025. |
| Podium | Podium | public | TypeScript | 5 | no | 2026-06-16 | site | High-performance judging coordinator for large-scale hackathons. Solves the logistics of assigning dozens of judges to hundreds of projects across multiple floors. |
| HackPrinceton-Demo-Fall-2024 | HackPrinceton | public | TypeScript | 1 | no | 2026-06-16 | site | Demo website for HackPrinceton Fall 2024 Hackathon |
| OMMC-Website | OMMC - Online Monmouth Math Competition | public | TypeScript | 11 | yes | 2026-06-16 | site | Official website for OMMC — a 501(c)(3) nonprofit math competition for high school and middle school students. |
| Loop | Loop | public | TypeScript | 13 | yes | 2026-06-16 | site | An operator desk for self-updating agent skills. track sources, refresh with agents, version every change. Built with Vercel AI Gateway + Sandboxes + Queues. |
| Cursor-Opus-Infinite-Loop | ledger only | public | unknown | 6 | no | 2026-06-16 | n/a | Documented case of Claude Opus 4.6 entering an infinite generation loop in Cursor. 3,400 lines, 294 self-termination attempts, full transcript and recordings |
| Princeton-Tower-Defense | Princeton Tower Defense | public | TypeScript | 10 | yes | 2026-06-16 | site | A full-featured tower defense game built entirely in the browser with just React, Canvas 2D, and Next.js. Princeton Tower Defense combines classic tower defense strategy with Princeton University-themed towers, heroes, and enemies. |
| Minecraft-Agent | Minecraft Agent | public | Python | 10 | yes | 2026-06-16 | n/a | LAN-capable Minecraft MCP server built with Dedalus MCP and a Mineflayer bridge. |
| Kevin-Liu-01 | ledger only | public | unknown | 1 | no | 2026-06-16 | n/a | My personal repo! View my GitHub stats here. |
| PortfolioMon-Showdown | PortfolioMon Showdown | public | TypeScript | 2 | no | 2026-06-16 | site | Pokémon Showdown-inspired battle system for my portfolio site. Built with Next.js and the T3 stack. |
| Ariadne | Ariadne | public | TypeScript | 3 | no | 2026-06-16 | site | Phone-first event backbone for live experiences: LLM agent over SMS/iMessage/voice with deterministic tools for check-in, missions, drinks, songs, and a projection board. Built for Dedalus Run(way)time at Lume Studios. Next.js · Vercel · Supabase · AgentPhone · MCP. |
| cotcodec | CoTCodec | public | Python | 3 | no | 2026-06-16 | n/a | orchestration variables for agents |
| Sigil-UI | Sigil UI | public | TypeScript | 5 | no | 2026-06-16 | site | Opinionated design language + token-driven React components. 31 presets, 70+ components, one markdown file. Built to kill the AI-generated aesthetic. |
| brave-search-mcp | ledger only | private | TypeScript | 0 | no | 2026-06-16 | n/a | Brave Search MCP server |
| Dedalus-Terminal | Dedalus Terminal 050525 | private | TypeScript | 1 | no | 2026-05-15 | site | May 5 birthday surprise page for Dedalus Labs |
| Lumachor | Lumachor | public | TypeScript | 2 | no | 2026-04-28 | site | Stop prompt wrangling. Lumachor finds or creates the perfect context for every chat, instantly. |
| OMMC-Test-Portal | OMMC - Online Monmouth Math Competition | private | TypeScript | 1 | no | 2026-04-28 | site | Online testing portal for OMMC math competitions. |
| HackPrinceton-Landing-Page | HackPrinceton | private | TypeScript | 1 | no | 2026-04-28 | site | Deployed Landing Page for Spring 2025 |
| dj-agent | DJ Agent | private | Python | 1 | no | 2026-03-26 | n/a | Terminal-based Spotify DJ with natural language support |
| windsor-birthday | ledger only | private | TypeScript | 1 | no | 2026-01-29 | site | Birthday surprise for the GOAT Windsor |
| nextjs-ai-chatbot2 | ledger only | private | TypeScript | 0 | no | 2026-01-14 | site | AI chatbot built with Next.js and the Vercel AI SDK. |
| memorieswithyou | ledger only | private | TypeScript | 0 | no | 2025-11-12 | site | memories with lili :) |
| COS217-A6 | ledger only | private | C | 0 | no | 2024-12-11 | n/a | COS217 Assignment 6 |
| COS217-A5 | ledger only | private | Assembly | 0 | no | 2024-12-06 | n/a | Assignment 5 |
| COS217-A4 | ledger only | private | C | 0 | no | 2024-11-17 | n/a | Assignment 4 - Collaborated with Aaron Yang |
| COS217-A3 | ledger only | private | C | 0 | no | 2024-10-29 | n/a | Assignment 3 |
| COS217-A2 | ledger only | private | SWIG | 0 | no | 2024-10-04 | n/a | Assignment 2 |
| COS217-A1 | ledger only | private | SWIG | 0 | no | 2024-09-19 | n/a | Assignment 1 |
| COS217-Home | ledger only | private | C | 0 | no | 2024-09-12 | n/a | |
| COS217-A0 | ledger only | private | C | 0 | no | 2024-09-11 | n/a | COS217 Assignment 0 Files |
| Balladeer | Balladeer | public | TypeScript | 1 | no | 2023-06-23 | site | HackJPS 2023 Submission |
| HD-Transcribe | HD Transcribe | private | TypeScript | 1 | no | 2023-03-15 | site | Live speech-to-text transcription interface to help people with Huntington's Disease communicate. |
| deepspeech | ledger only | private | unknown | 0 | no | 2022-08-07 | n/a | |
| Learning-React | ledger only | private | unknown | 0 | no | 2020-08-18 | n/a | A repository of short React project files. |
| Early-2000s-Game-Leaderboard | ledger only | private | HTML | 0 | no | 2020-06-24 | n/a | Rankings of players in a distinctly old fashion. |
| Father-s-Day | ledger only | private | HTML | 0 | no | 2020-06-21 | n/a | A father's day html page. |
Timeline
- 2026-07-01 | Ledger created from the live GitHub scrape, pinned repository GraphQL result, PortfolioMon site scrape, README captures, and downloaded project screenshots. Source: raw/github/kevin-repos-2026-07-01.json; raw/github/kevin-pinned-repos-2026-07-01.json; raw/sites/kevinliu-biz-2026-07-01/portfolio-projects.json
Related Pages
65 pages link here
AdventureGPTProjectsAgent Machines — Fundraising Prep (Private)ProjectsAgent-PingProjectsAmazon (AWS)ProjectsApneaAlertProjectsAriadneProjectsBackgroundUSERBalladeerProjectsBloomberg L.P.ProjectsCareer GoalsUSERCareer ProfileCareerCompassUSAProjectsConductorProjectsCoTCodecProjectsCurrent WorkUSERDedalus DemoProjectsDedalus Machines - Positioning & PitchProjectsDedalus Terminal 050525ProjectsDesigner and MachineProjectsDJ AgentProjectsEditorGPTProjectsEnkrateiaProjectsEtna LabsProjectsGSET Battery Thermal Conductivity ResearchProjectsHackathon ProjectsProjectsHackPrincetonProjectsHarkProjectsHD TranscribeProjectsHoagieClubProjectsIndexerProjectsIron TriangleProjectsJHU uCredit + Professor Ali MadooeiProjectsKevBookProjectsKevin LiuPeopleKevin-WikiProjectsLetMeCookProjectsLootbox SimulatorProjectsLumachorProjectsOMMC - Online Monmouth Math CompetitionProjectsOMMC AtlasProjectsOperation CATHY-22 (Birthday Site)ProjectsPawPointClickerProjectsPlantSTEMProjectsPodiumProjectsPortfolioMon ShowdownProjectsPrinceton PowerliftingProjectsPrinceton UniversityProjectsProject PortfolioUSERPublic IdentityUSERRecyclAIbleProjectsSandbox ArenaProjectsSatellite CrafterProjectsSevenfoldProjectsSigil UIProjectsSnellTechProjectsSplitwayProjectsStrengthsUSERSympoh Breakdancing CompanyProjectsTheta SoftwareProjectsTQ VenturesProjectsTutorialProjectsUser Model MapUSERUser ProfileUSERUser Profile HubUSERWiki MaintenanceUSER